Hoppa till sidans innehåll

Resultat Majbrasan

02 MAJ 2019 08:52
  • Uppdaterad: 02 MAJ 2019 08:52

2.4

Sailed: 4, Discards: 1, To count: 3, Entries: 2   
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 2.4mR 366 LjSS Matz Brown 1 1 1 -2 5 3
2nd 2.4mR 166 LjSS Björn Wärnberg -2 2 2 1 7 5

 

2-krona

Sailed: 4, Discards: 1, To count: 3, Entries: 2   
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 2-krona 6 LjSS Anders Pakki 1 1 -2 1 5 3
2nd 2-krona 1 VÄSS Anton Asplund -2 2 1 2 7 5

 

C55

Sailed: 4, Discards: 1, To count: 3, Entries: 5   
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st C55 465 HjBK Johan Bärring -4 2 1 1 8 4
2nd C55 258 Hjbk David Nordholm 1 1 2 -4 8 4
3rd C55 517 StSS Rikard Bensryd 2 -4 4 3 13 9
4th C55 468 GkSS Dick Lindgren 3 3 3 (6.0 DNF) 15 9
5th C55 378 VäSS Stefan Olausson -5 5 5 2 17 12

 

RS Aero

Sailed: 4, Discards: 1, To count: 3, Entries: 4
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st RS Aero 48 SSVÄ Göran Johnsson 1 1 1 1 3 3
2nd RS Aero 43 GKSS Christer Båth 2 2 2 4 6 6
3rd RS Aero 2670 SSVÄ Håkan Johnsson 3 DNF 3 2 11 11
4th RS Aero 5 VäSS Fredrik Lindqvist 4 3 4 3 11 11

 

RSTera PRO

Sailed: 4, Discards: 1, To count: 3, Entries: 9   
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st RSTera PRO 9 KKKK Hampus Ljungberg 1 -6 1 1 9 3
2nd RSTera PRO 3591 LjSS Tage Barne -3 3 2 2 10 7
3rd RSTera PRO 3592 LjSS Hanna Wallström -6 2 5 3 16 10
4th RSTera PRO 88 LjSS Ida S. Öjerskog 4 1 -6 6 17 11
5th RSTera PRO 3590 LjSS Aron Wärnberg 2 5 4 -8 19 11
6th RSTera PRO 8 KKKK Lukas Lindström -7 4 3 5 19 12
7th RSTera PRO 3644 StSS Alexandra Möller -8 7 7 4 26 18
8th RSTera PRO 3643 SSVÄ Simon Hansen 5 8 8 -9 30 21
9th RSTera PRO 1 SSVÄ Hanna Lindsta Gersér -9 9 9 7 34 25

 

RS Tera Sport

Sailed: 4, Discards: 1, To count: 3, Entries: 6   
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st RSTera Sport 3593 LjSS Vilgot Hjort 1 -3 3 1 8 5
2nd RSTera Sport 3595 LeSS Sigrid Beckman 2 1 -4 2 9 5
3rd RSTera Sport 3594 LjSS Thea Enander 3 2 2 -4 11 7
4th RSTera Sport 6 LjSS Philip Mathiesen 4 -5 1 5 15 10
5th RSTera Sport 18 LeSS Hanna Cerderborn -5 4 5 3 17 12
6th RSTera Sport 14 LjSS Ida Holm -6 6 6 6 24 18

 

Optimist A

Sailed: 4, Discards: 1, To count: 3, Entries: 10   
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Optimist A 4642 LESS Melkers Bondjers -1 1 1 1 4 3
2nd Optimist A 3918 StSS Carl Bergman 3 4 2 -8 17 9
3rd Optimist A 4337 RÅSS Vincent Almslätt 2 5 -7 3 17 10
4th Optimist A 4134 VäSS Thea Jagefeldt -5 2 4 4 15 10
5th Optimist A 4074? VäSS Alice Asplund 4 3 3 -7 17 10
6th Optimist A 4430 RåSS Adam Granhage 6 -8 5 2 21 13
7th Optimist A 4653 RÅSS Oscar Frank -7 6 6 5 24 17
8th Optimist A 4297 VäSS Alva Lindqvist -8 7 8 6 29 21
9th Optimist A 3431 VäSS Felicia Nilsson -10 9 10 9 38 28
10th Optimist A 4312 StSS Ebba Larsson 9 (11.0 DNF) 9 11.0 DNF 40 29

 

Optimist B

Sailed: 4, Discards: 1, To count: 3, Entries: 9   
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Optimist B 4754 StSS Nils Amundin 1 1 1 -3 6 3
2nd Optimist B 4255 RÅSS Gustav Nilsson 2 -5 3 1 11 6
3rd Optimist B 4576 RåSS Stina Westberg -3 2 2 2 9 6
4th Optimist B 4221 VäSS Matilda Nilsson 4 3 -6 6 19 13
5th Optimist B 3870 HjBK Edwin Collstrand 5 -6 4 4 19 13
6th Optimist B NOR 3402 VäSS Leo Jagefeldt -7 4 5 5 21 14
7th Optimist B 3881 VäSS Hampus Söderlund 6 7 -8 7 28 20
8th Optimist B 4276 StSS Viktor Kilén -9 9 7 8 33 24
9th Optimist B 3832 StSS Olivia Johansson 8 8 9 (10.0 DNF) 35 25

 

Optimist C

Sailed: 4, Discards: 1, To count: 3, Entries: 3   
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Optimist C 4468 LDSS Ceasar Barck Dahlberg 1 -2 1 1 5 3
2nd Optimist C 4034 RÅSS Valter Almslätt 2 1 -3 2 8 5
3rd Optimist C 4534 StSS Mira Bensryd -3 3 2 3 11 8
Skribent: Johan Barne
E-post: Adressen Gömd

RS Tera Worlds

North Sails

Liros Ropes

Thordénstiftelsen

 Ljungskile Måleri

Kode Marin & Maskin

Postadress:
Ljungskile SS - Segling
c/o Gullberg, Krokusvägen 56
45932 Ljungskile

Besöksadress:
Strandvägen 26
45930 Ljungskile

Kontakt:
Tel: [saknas] Information
E-post: This is a mailto link

Se all info

Svenska Sjö